bookId bookName coverUpdateTime firstChapterId newChapterId newChapterIndex novelType readToChapterId readToChapterIndex readToChapterNum totalChapterNum updateStatus
6831827102000005 Gourmet Food Supplier 1547778654853 18339046531055640 40899267467991317 1001 0 18339046531055640 1 2 1002 0
6831837102000205 Galactic Dark Net 1550873959793 18339073643036831 22588997519853990 470 0 22588997519853990 470 470 470 0
6831841802000505 Dominating Sword Immortal 1548931091854 18339086796374515 45070640385943334 913 0 25671930145203282 321 321 913 1
6831845202000705 Time Smuggling Starting from the Year 2000 1552557353219 18339095117873686 25290818654881636 115 0 23362482743605223 97 97 115 1
6831849802000805 Trafford's Trading Club 1547766009837 19175463561773673 32320282895120438 547 0 19175463561773673 1 1 547 1
6831850602000905 Library of Heaven's Path 1600167042546 18339109613388345 45295168642928326 2268 0 45295168642928326 2268 2268 2268 0
6831851602001005 Realms In The Firmament 1547647055864 18339112297742956 62193248260647699 1985 0 22577717073463821 444 444 1985 1
6831852902001105 The Magus Era 1552557355100 18876705569556715 29487801355528853 1901 0 23076286792524332 793 793 1901 0
6831854302001205 The Wizard World 1552557353372 18339119277065175 33664437470687561 646 0 33664437470687561 646 646 646 0
6831855002001305 Strongest Abandoned Son 1555990757027 18339121424548847 43500213511453329 2258 0 18339121424548847 1 1 2258 0
6831980302001405 The Sacred Ruins 1547656233926 18339457774175284 43568936209407543 823 0 18339457774175284 1 1 823 1
6838664202001505 The Sage Who Transcended Samsara 1547640028776 22657714865884092 40904010722493244 1204 0 22657714865884092 1 1 1204 0
6838665402001705 Forty Millenniums of Cultivation 1547643612771 6850172302001300 61484062438642535 3187 0 32398151474278846 1045 1045 3187 1
6838665602002005 Throne of Magical Arcana 1548740905890 6856654501000300 42035471806685994 910 0 42035471806685994 910 910 910 0
6838665602002105 A Sorcerer's Journey 1548931209862 19174649397035506 45318104305160483 643 0 45318104305160483 643 643 643 0
6838665602002205 Battle Frenzy 1547697695931 30917489416267926 52071169431488789 1212 0 30917489416267926 1 1 1212 1
6838665602002305 God Of Slaughter 1547654411978 21101253603069043 34534909515198434 1618 0 34534909515198434 1618 1618 1618 0
6838665602002505 Castle of Black Iron 1547646486845 6857543301004800 39344040482764846 2015 0 39344040482764846 2015 2015 2015 0
6838665602002605 Age of Cosmic Exploration 1552557355393 19174877298737658 29622150616901664 478 0 19175118890648094 13 13 478 0
6838665602002705 The Avalon Of Five Elements 1548905844754 21401840642002522 33158306730140616 715 0 23741662589144800 332 332 715 0
6838665602002805 Transcending the Nine Heavens 1548905992843 21727304686309388 45876286056359114 1483 0 22818447574489688 415 416 1484 0
6838665602002905 Otherworldly Evil Monarch 1547786096911 21727073283723289 42454499570281208 1277 0 42454499570281208 1277 1277 1277 0
6838665602003005 The Portal of Wonderland 1576114679606 19204350974936780 40934901737906700 578 0 26134404992653741 232 232 578 1
6838665602003205 Tempest of the Battlefield 1547649021862 19175845008556782 34103958117084729 678 0 29780463933514173 432 432 678 0
6838665602003305 Plundering the Heavens 1549080335796 19174969640534528 33865962721693058 425 0 24745039980718068 158 158 425 0
6838665602003405 Gourmet of Another World 1547625611949 19175823802155753 55271764296522064 1851 0 19175823802155753 1 1 1851 0
6838665602003605 History's Number 1 Founder 1547649022828 21440983907864166 28525993106921723 1486 0 -1 -1 0 1486 1
7141974606000205 MMORPG: Rebirth of the Legendary Guardian 1557127779508 19204723294914281 26133407201284289 856 0 22217250920515786 323 323 856 0
7141993106000405 War Sovereign Soaring The Heavens 1547625570849 19175781926224608 62312117386148420 3799 0 27496161954811297 879 879 3799 1
7141995206000505 Doomsday Wonderland 1547662764796 19409012340607764 45101965998346578 855 0 19409012340607764 1 1 855 0
7143532406000605 I have a Mansion in the Post-apocalyptic World 1556086569185 19175797763916517 58403950549859961 1609 0 53596259168080527 1446 1446 1609 1
7176992105000305 The King's Avatar 1547705433127 19453999690351712 40692711484881203 1729 0 19453999690351712 1 1 1729 0
7211215605000405 The Ultimate Evolution 1547654409446 19357459562940033 43442929905223734 1460 0 -1 -1 0 1460 1
7213811205000505 Swallowed Star 1547697714835 19364427342267005 35943895548354032 1486 0 19364427342267005 1 1 1486 0
7478252505000705 Epoch of Twilight 1559715923460 20079022658604428 30327829329666688 593 0 -1 -1 0 593 1
7618111306000905 I Am Supreme 1547646363871 20467939748664441 43636906466004057 1092 0 24558153337197130 288 288 1092 1
7624928106001005 Jun Jiuling 1553770730922 21214691753778627 28117528278517420 222 0 28117528278517420 222 222 222 0
7669823706001105 Fishing the Myriad Heavens 1547677391842 20588686043305330 41884624787405806 641 0 41884624787405806 641 641 641 0
7736629105000905 The Devil's Cage 1547698629887 20815045583755313 39495562382343297 1854 0 20815045583755313 1 1 1854 0
7817011005001205 Strange Life of a Cat 1552281577917 21208808437111599 27469702255148753 166 0 24578464489196064 104 104 166 0
7851773505001805 Versatile Mage 1548124490779 21076982200588290 62000192953566513 2678 0 21076982200588290 1 1 2678 1
7853880705001905 Pursuit of the Truth 1547646350025 21104441805559885 36153988973907319 1481 0 21104441805559885 1 1 1481 0
7888748705002005 Legend of the Supreme Soldier 1557127757484 21301233717403415 31749005822191023 607 0 21301233717403415 1 1 607 0
7911477905002105 Cthulhu Gonfalon 1562555126156 21254638439292613 42802097179131459 988 0 22560168625621079 86 86 988 1
7922313105002205 Tempest of the Stellar War 1548475210895 22904603276270969 42505014811354793 1442 0 -1 -1 1 1443 1
7930180406001605 Superstars of Tomorrow 1547806373857 21859756650068258 48148521844526378 507 0 -1 -1 0 507 1
7931338406001705 Release That Witch 1547692288593 21399558403711764 38326412960136821 1498 0 38326412960136821 1498 1498 1498 0
7940017306001805 Way of the Devil 1548130425203 21579656599758638 45015906648119038 772 0 45015906648119038 772 772 772 0
7940584606001905 Pursuing Immortality 1557127769243 21695000077200372 34151327579827060 410 0 -1 -1 0 410 1
7944748206002005 When A Mage Revolts 1557127774466 21361446222881148 30331858008991264 942 0 24761144480686026 420 420 942 0
7961090405002305 Assassin's Chronicle 1549088975848 21371925657870626 28772057403685767 580 0 28772057403685767 580 580 580 0
7978909506002105 The Record of Unusual Creatures 1547629235815 21822094081848637 40194466555942890 1773 0 21822094081848637 1 1 1773 1
7979055106002205 The Immortal's Poison 1549085733944 22014325795373243 28194668038640823 320 0 23853656294089005 64 64 320 1
7979375206002305 Experimental Log of the Crazy Lich 1547937566841 22025750413988334 50469856910300576 841 0 22025750413988334 1 1 841 0
7979503906002405 Evil Emperor's Wild Consort 1547629230842 21467395818316977 35027798603126354 1799 0 29573073099345219 1013 1013 1799 0
7981742105002605 Treasure Hunt Tycoon 1547647222964 21856275847510171 42506538987880074 1650 0 27412300570885637 447 447 1650 1
7982421605002705 Martial Arts Master 1551521778984 21443909863400358 38816198145665423 753 0 21443909863400358 1 1 753 0
7996858406002505 Reverend Insanity 1547701210061 21533585005668024 52962437959317758 2334 0 52335023768007534 2277 2277 2334 0
7997491806002805 Alchemy Emperor of the Divine Dao 1547692344249 21468229578843319 61371931311535197 2358 0 21468229578843319 1 1 2358 1
8022472105002805 Super Gene 1547697670957 21637017498610114 55191034228962012 3462 0 45312811563281575 2451 2451 3462 1
8034555905002905 Summoning the Holy Sword 1547697795592 21697305669331979 47972241354318077 1381 0 47972241354318077 1381 1381 1381 0
8041181106002905 Warlord of Chaos 1570451899294 21748106559287081 45793297339314206 282 0 45793297339314206 282 282 282 0
8052087705003205 The Strongest Gene 1557127836429 21614979216107571 33823487105750854 880 0 33823487105750854 880 880 880 0
8057964805003305 Book of Answers 1548301476787 21887375152052652 26272231298491341 8 0 26272231298491341 8 8 8 0
8058316805003405 I Shall Seal The Heavens 1553351717965 21727714053754908 21727716998205486 1611 0 21727714053754908 1 1 1611 0
8058318405003505 Martial Universe 1557127820039 21727541439713316 28374850506652692 1311 0 28355940856152192 1274 1274 1311 0
8058923005003605 Warlock of the Magus World 1557127812546 21727080539066375 25133576127313029 1200 0 25133576127313029 1200 1200 1200 0
8059593605003805 The Favored Son of Heaven 1561344061449 21635984827410785 42923853596391982 608 0 21635984827410785 1 1 608 0
8060642606003005 Full Marks Hidden Marriage: Pick Up a Son, Get a Free Husband 1645598977000 21657035804306187 32066271835112747 2164 0 21657035804306187 1 1 2164 1
8092314906003205 Shadow Hack 1547658634011 21722914411834769 45497975924915622 989 0 45497975924915622 989 989 989 0
8093963805004105 A Will Eternal 1552557355556 21727068732575742 36866389813820729 1311 0 30633607915690722 788 788 1311 1
8094038005004505 Sovereign of the Three Realms 1552557355663 21727267907211281 30647834709646792 1149 0 30647834709646792 1149 1149 1149 0
8094058605004605 The Desolate Era 1552557356988 21727323479691271 29372530607310563 1450 0 21727323479691271 1 1 1450 0
8094085105004705 Coiling Dragon 1552557356092 21727394346307595 21727395952775188 806 0 21727395952775188 806 806 806 0
8094127105005005 Renegade Immortal 1552557356266 21727507347361830 30353819502177431 968 0 21727507347361830 1 1 968 0
8099388005005405 A Record of a Mortal’s Journey to Immortality 1557127774759 21748027368853572 30633326578554316 689 0 -1 -1 0 689 1
8118328205005605 My MCV and Doomsday 1547648987850 21834712427329179 37336284737358216 690 0 21834712427329179 1 1 690 1
8142774106003505 Stealing the Heavens 1547687109036 21859131463891196 40954442496917708 987 0 24398022175685907 197 197 987 1
8143258106003605 Legend of Ling Tian 1547701722820 21859679340656917 39399608786409128 713 0 24874066150221262 194 194 713 1
8177178805005705 My Cold and Elegant CEO Wife 1547654420172 21997108076789774 42487894266405981 2512 0 -1 -1 0 2512 1
8179195105005805 Village Girl as Family Head : picked up a general for farming 1548301544811 22111751222903756 33782040654572246 66 0 33782040654572246 66 66 66 0
8179206705005905 Ghost Emperor Wild Wife: Dandy Eldest Miss 1547632807799 22021599859359970 32626103625509524 2262 0 26918518633059593 481 481 2262 1
8299599706003805 Cultivation Chat Group 1547679298874 22377126246269018 62260388800025021 1910 0 29407015436603734 481 481 1910 1
8324018606000005 Nightfall 1547629246918 23202766331636418 39072977312082003 1118 0 23202766331636418 1 1 1118 0
8324021706000105 Omnipotent Sage 1547690436915 23580481861764030 33743718825656266 897 0 33743718825656266 897 897 897 0
8324025906000205 God Emperor 1547632814212 23280729400067245 61402754681196787 2372 0 23280729400067245 1 1 2372 1
8324027206000305 Tales of Herding Gods 1547658187916 22519810713765580 45148677509008136 1137 0 31118032965260304 330 330 1137 1
8324028306000405 The Spiritual Attainment of Minghe 1557127803901 23810128125940581 30332152482686554 418 0 25365827826010209 151 151 418 0
8334291405006505 Silent Crown 1547692339280 23261753697682215 39002786272181670 812 0 39002786272181670 812 812 812 0
8335353205000005 Mystical Journey 1547629239829 22658809545673710 31244385265960883 1375 0 25742566536310936 512 512 1375 1
8335460805000105 Monster Paradise 1547975916850 22427064367890940 61953930787079115 1865 0 33163055621795441 826 826 1865 1
8335483105000205 The Evil Consort Above An Evil King 1547627417860 22590167378348640 46095294743496289 3068 0 26364518049309216 900 900 3068 0
8335500905000305 The Monk That Wanted To Renounce Asceticism 1547640037631 22389105178493101 46975221353208573 1512 0 22389105178493101 1 1 1512 0
8360425206000005 Bringing the Nation's Husband Home 1645598977000 22522773419115905 25718524920000253 969 0 22522773419115905 1 1 969 0
8410717505000505 Shift! The Side-Character Heroine 1547692339270 23299983201584545 32050452380045833 773 0 23299983201584545 1 1 773 0
8411219605000605 Lord Xue Ying 1547643648961 23580770429879255 44133329003402971 1388 0 28197258709227574 566 566 1388 1
8445263505000705 Night Ranger 1577181591592 23094309297387629 31782692307661311 735 0 29153346078179212 494 494 735 0
8447431105000805 Crazy Detective 1547690454499 22959573488955596 42389848484538626 1201 0 24598464004410231 109 109 1201 1
8456930206000105 Mr. CEO, Spoil me 100 Percent! 1553770797972 22712639444536736 26850288782594301 992 0 24777144307605680 369 369 992 0
8527113906000305 Reincarnation Of The Strongest Sword God 1547652621792 30630056514606255 53337313190666618 2918 0 53337313190666618 2918 2918 2918 0
8534263705001005 It's Not Easy to Be a Man After Travelling to the Future 1548384764944 22913291995110868 52254372352026073 1501 0 22913291995110868 1 1 1501 0
8567129806000505 Paradise of Demonic Gods 1547714736805 23048698875446394 40906148827684632 1163 0 23715761000339841 409 409 1163 0
8591840605001105 Seeking the Flying Sword Path 1547638210893 23063639992885692 36721765396834122 739 0 23063639992885692 1 1 739 0
8600631606000605 Perfect Secret Love: The Bad New Wife is a Little Sweet 1645598977000 23089607381940310 40689564095936088 2490 0 29688591361818704 548 548 2490 1
8628176105001205 Badge in Azure 1547692339552 24003937451436085 45147091609124407 1556 0 41667248422715340 1318 1318 1556 0
8662546605001405 The Legendary Mechanic 1627458269402 23253695248526673 55084816466504368 1463 0 54897737069556750 1435 1435 1463 0
8705567905001505 Titan Beneath the Heavens 1548298482987 23791378714645118 29599618161499554 255 0 -1 -1 0 255 1
8799158806001005 The Path Toward Heaven 1547698518001 23620467470419461 43795536804895894 840 0 -1 -1 0 840 1
8825641305001605 Carefree Path of Dreams 1548298877950 23933996593372774 45284222381909596 1183 0 45284222381909596 1183 1183 1183 0
8896645106001105 My Dad Is the Galaxy's Prince Charming 1547654707915 23930515522379317 31696711088917369 198 0 23930515522379317 1 1 198 0
9017100806001205 King of Gods 1547631126745 30995441462068685 43154293070558650 1585 0 30995446025471719 531 531 1585 0
9067107706001305 Spare Me, Great Lord! 1548738971957 24464148314245475 43056076563742195 1332 0 24464148314245475 1 1 1332 0
9067131406001405 MMORPG: Martial Gamer 1547649984942 24342716150249919 45592689634232101 1601 0 28178889150879258 274 274 1601 1
9067142506001505 A Valiant Life 1547632812332 24674480915799048 38072045384300093 1239 0 24674480915799048 1 1 1239 1
9067208206001605 The Card Apprentice 1547636444677 24351178846435893 39877806955489692 611 0 24351178846435893 1 1 611 1
9087079805001905 Legend of Swordsman 1547697795861 25392568846046701 60991169307395744 3496 0 25392568846046701 1 1 3496 1
9112051305002005 Advent of the Archmage 1547647217917 24501768184448556 34360032942417758 726 0 34360032942417758 726 726 726 0
9120980905002105 Elixir Supplier 1584317883623 24797872104991380 45796351597925414 1006 0 24797872104991380 1 1 1006 0
9120998805002205 Adorable Goddess 1548943958024 24677967875593321 28725738597314146 155 0 24677967875593321 1 1 155 0
9240153405002605 Unrivaled Medicine God 1547683299157 25316665231198796 61812280618188301 2912 0 25316665231198796 1 1 2912 1
9319358106001805 The Empress's Gigolo 1555670817914 25290187546361514 44309632579059784 950 0 44309632579059784 950 950 950 0
9320715905002805 The Daily Life of the Immortal King 1547654112087 25413796453473546 45700599060163459 1176 0 26785777300065317 147 147 1176 1
9381083006002105 Why Did You Summon Me? 1547690444891 25323738220249768 46076393397731610 621 0 25323738220249768 1 1 621 0
9449494306002405 The Divine Nine-Dragon Cauldron 1547636437968 26773317616716908 45445303536516420 1450 0 26773317616716908 1 1 1450 1
9545213205003105 I Can Turn into a Fish 1549332021494 25633314094244506 50361941293594697 245 0 26572228841762449 38 38 245 1
9656687306002705 Soul of Searing Steel 1547697720848 26782542132728247 40910672501982637 1058 0 38015118545573244 895 895 1058 0
9795095706003005 Seized by the System 1547640025338 26751469923386963 39219542265756506 1166 0 26751469923386963 1 1 1166 1
9795116706003105 The Legend of Futian 1547640020935 26773526191066241 60681871532552649 2797 0 26773526191066241 1 1 2797 1
9795126406003205 Book of Events 1560739390490 26295475929933025 26809095768037083 4 0 26809095768037083 4 4 4 0
9829507306003305 A Stay-at-home Dad's Restaurant In An Alternate World 1561969663452 26710300229171164 62183672882721695 2152 0 26710300229171164 1 1 2152 1
9975701105003705 Maverick Chef 1557127764425 26779101327052712 29513894355596202 52 0 29513894355596202 52 52 52 0
10026092106003405 Dragon King's Son-In-Law 1577181538742 27476247265199984 36680141778240216 791 0 27476247265199984 1 1 791 1
10028861305003905 Living With a Temperamental Adonis: 99 Proclamations of Love 1547675894976 26921414514758993 30876970409579840 1084 0 28931051992710277 575 575 1084 0
10176031205004305 Princess Agents 1557127801507 27329534118391474 32000245822965014 292 0 27329534118391474 1 1 292 0
10270042106004105 The Nine Cauldrons 1548570232460 28077343222433237 39580270663354045 621 0 28077343222433237 1 1 621 0
10330951406005605 Chronicles of the Weakest Wind Mage 1560728797488 27731992955116840 37765429548088924 44 0 27731992955116840 1 1 44 0
10332622105006805 To Banana or Not To Banana 1560739408522 27799461791065030 30740069685974029 11 0 28660222914521137 9 9 11 0
10346585806013105 Diavazo Logs: Motivating a Bookworm Protagonist 1560739431645 27774014126614569 28574341285338622 60 0 28574341285338622 60 60 60 0
10373250105020705 The Chronicles of the Immortal God 1554847670923 27845614704322531 33455858021102769 492 0 27845614704322531 1 2 493 0
10374539906022105 The Sinful Life of The Emperor 1600789935511 28245260605907890 62297949345989249 756 0 28245260605907890 1 2 757 1
10377938706023605 Last Wish System 1547653610935 27858104469219628 44503390616606164 644 0 27858104469219628 1 2 645 0
10379247906023905 Legend of the Perfect Emperor 1560739481176 0 0 0 29711181530843290 -1 0 0 0
10385100206025505 Spirit Cultivation 1572439681312 32649826072067032 47518907824656088 546 0 32649826072067032 1 1 546 0
10442141605034505 The Great Worm Lich 1549302798809 28363291675917075 42340634350113759 677 0 42340634350113759 677 677 677 0
10459779906042805 Invincible Kungfu Healer 1547686811907 28682899804974120 46587995691731013 1081 0 28682899804974120 1 1 1081 1
10493515105046805 MMORPG: The Tales of Souls 1564930715154 37085935388643419 48043680635871357 300 0 37085935388643419 1 1 300 0
10497267206049605 The Ruler 1549040410866 28182815287859039 34628170971938193 10 0 28178812646774278 -1 0 10 1
10503298005049905 Dimension System 1547826716981 28195064786244909 42963653430933908 111 0 28195064786244909 1 3 113 1
10509131105051205 Legend of the Empyrean Blacksmith 1579643476995 28210281050071123 45208477412413784 574 0 28210281050071123 1 1 574 0
10564679106063105 Low Dimensional Game 1554184360923 28851122399665490 40713715217137126 446 0 28851150585388374 3 3 446 1
10636300105085505 The Mech Touch 1641043355731 28551667062461575 62403488503611791 3738 0 36498257177792430 455 455 3738 1
10661090206092505 Demon Lord's Reincarnation 1547955945808 32533397293296170 62397383492817743 597 0 32533397293296170 1 1 597 1
10696209406138605 Once Human, Now a Parasite 1567936597393 28712576686814131 60005225473303462 745 0 53923087405603867 709 714 750 1
10700626806140405 Monster Pet Evolution 1547640038890 29615742542473601 42805378265701791 853 0 29615742542473601 1 1 853 0
10961533705222305 A World Worth Protecting 1555297551078 29722642667852092 46107900489298107 917 0 29722642667852092 1 1 917 0
10993431205232305 Rise of The Undead Legion 1567184030401 29510297052049956 52186948344796917 559 0 52186948344796917 559 564 564 0
11003265405235005 Zombie Sister Strategy 1547692951741 29557642624025663 47230703171067108 1456 0 44362027153554866 1269 1269 1456 0
11004698505235305 Number One Dungeon Supplier 1547705771811 29540557244136571 62409027149156219 1329 0 35146651639272520 315 315 1329 1
11005006906230105 Release that Man 1547676955833 29581412868871485 42225779140000822 509 0 29581412868871485 1 1 509 1
11022733006234505 Lord of Mysteries 1618827991884 31208015751346911 47290458799398521 1430 0 47290458799398521 1430 1430 1430 0
11022735705240605 MMORPG: The Elementalist 1547697795296 30305240737697780 39229503653866000 709 0 30305240737697780 1 1 709 0
11022737906234605 Sword of Dawnbreaker 1581931743370 41625816769032122 45873929461495060 226 0 45873929461495060 226 226 226 0
11022818606234705 Genius Doctor: Black Belly Miss 1555668350195 32113087783958435 45874696901677963 3123 0 34870138423534101 2156 2156 3123 0
11033650806238505 Stronghold In The Apocalypse 1567185819483 29618290515044115 61923918377702254 266 0 29618290515044115 1 1 266 1
11046193105246605 Mesmerizing Ghost Doctor 1547636668750 32443349008971688 62315795203543751 2581 0 34850038765113935 400 400 2581 1
11046195806242705 Godly Empress Doctor 1565663582554 38603329349151181 60374675087223019 2547 0 38603329349151181 1 1 2547 1
11046198105246705 Insanely Pampered Wife: Divine Doctor Fifth Young Miss 1547638382796 32118588563311823 61845083699338290 2282 0 34870308611613256 377 377 2282 1
11046203006242805 Prodigiously Amazing Weaponsmith 1547635710795 32160596279476816 61389602971242167 3041 0 35832274985469522 685 685 3041 1
11046205305246905 The Anarchic Consort 1547639316758 32118526554721031 54399928079806282 1376 0 35645457598302366 281 281 1376 1
11059218406245405 Divine Emperor of Death 1631995185688 29687054552070753 62416247240837043 2163 0 29687054552070753 1 2 2164 1
11169202106275405 The Overwhelming Path (Dropped) 1560740799258 29984475668601984 31693701122154776 77 0 29984475668601984 1 1 77 0
11171162206276705 Empire of Souls 1573004112500 29987388193299957 61204940047052922 197 0 29987388193299957 1 12 208 1
11236791006300205 Chrysalis 1560303884478 32417617608234376 62383729523345277 841 0 62262167721788664 840 840 841 1
11254520405313205 A Wizard's Secret 1549252184806 30613446517113712 41655146010169664 1063 0 41655146010169664 1063 1063 1063 0
11256254105313805 The Beautiful Wife of the Whirlwind Marriage 1550543032076 30998287146339958 47291123160368643 1583 0 30998287146339958 1 1 1583 1
11257383806306705 Rebirth of the Godly Prodigal 1557717718117 30306054919214671 46720974036466666 1316 0 46720974036466666 1316 1316 1316 0
11257419905314505 Elite Doting Marriage: Crafty Husband, Aloof Cute Wife 1552019864918 30327472847381042 38732825314247897 1998 0 -1 -1 0 1998 1
11263692606307605 The Lord’s Empire 1547640006255 30630025107657267 46033557558194564 1727 0 30630025107657267 1 1 1727 1
11275087605321405 Another World’s Versatile Crafting Master 1548754872790 30327380220370122 57149410466916179 1309 0 51536440097565165 1050 1050 1309 1
11275101406310905 My Master Disconnected Yet Again 1556074708919 30997706772105438 40213417847487900 704 0 40213417847487900 704 704 704 0
11315851005335705 Godly Model Creator 1547709916784 30392657012390407 48005031030485268 1084 0 39437245299616754 764 764 1084 1
11365254206340405 Reborn: Evolving From Nothing 1561895198405 30508631615137420 41757986586161639 238 0 33791965803902076 149 154 243 0
11413811606356705 World Domination System 1562695782446 30641457505296308 55732884333447017 1168 0 30641457505296308 1 2 1169 0
11418908406358805 Black Tech Internet Cafe System 1552586790932 30715855448884033 42155066798440431 944 0 33879484889360048 270 270 944 1
11479586806389905 Abyss Domination 1566299695398 31656178962449891 45081637649698734 530 0 45081637649698734 530 530 530 0
11492897005406105 Unbound 1578394470986 31784399020285230 32517996077441362 7 0 32517996077441362 7 7 7 0
11529754806409805 Adopted Soldier 1547647166547 30949958278508079 57007787409985153 1 0 56578581127555913 419 838 420 1
11559905206422005 Tales of a Seductress 1547954215812 31030958157263451 35049145412676417 92 0 35049145412676417 92 92 92 0
11562848305436705 The Slate Of Vale 1570405596516 31038850428106410 51743529193494353 187 0 31038850428106410 1 1 187 1
11564749505437305 Legend of Legends 1547688820759 31636542908853770 39499962307891800 598 0 31635994763652570 -1 1 599 0
11579272406429005 Life Hunter 1603394845334 31082900686424786 50687383330410688 272 0 35857225792675782 214 215 273 0
11591831906434205 Lord Shadow 1604594104454 31119119055115401 62218244148226780 1321 0 31136197204041466 -4 1 1325 1
11594443706436005 Steampunk Apocalypse! 1547657981773 31123605416891938 35478157884712268 193 0 35478157884712268 193 194 194 0
11609847806441001 Cultivation Chat Group Cultivation Chat Group 1587644231526 31165385264917414 62337162397408223 461 100 31165385248139225 2 1
11610241506441101 Versatile Mage Versatile Mage 1587644459037 31187130667561500 61988410784542658 814 100 31187130667561501 2 1
11610296905451101 Battle Frenzy Battle Frenzy 1587644484846 31167179487506045 59014250907095300 345 100 31167179487506045 1 0
11620853706444405 Sovereign of the Karmic System 1547650532831 31194849814313575 62075752987819831 586 0 31194849814313575 1 2 587 1
11660227405469705 The world turned into a game after I woke up 1576492161842 31548901148379153 35376334410662293 301 0 31548901148379153 1 2 302 0
11660247905469805 Nano Machine (Retranslated Version) 1576491713652 38745223794322888 40162841654779699 349 0 40162841654779699 349 349 349 0
11667436705473805 Ultimate Goddess System 1572640850304 31480505404811482 42344445865154278 190 0 31480505404811482 1 2 191 0
11699974706478305 Love Chain: My cute demon bride 1552603348985 31409661798304743 39494609956557857 556 0 31409661798304743 1 2 557 1
11701049006479405 Starship commander trapped in a fantasy world 1579544803387 31409825543932913 58103586290204414 1 0 31409825543932913 1 341 341 0
11719687306487801 So Pure, So Flirtatious So Pure, So Flirtatious 1555596650930 31460746139328656 57808311046698318 376 100 31460746139328656 1 0
11719750406487901 Vicious Luck Vicious Luck 1547623844164 31460432053066788 52266485770414409 273 100 32739374797999163 21 0
11719836506488101 Forty Millenniums of Cultivation Forty Millenniums of Cultivation 1547654473404 31460241749106696 62361467902556943 342 100 31460241749106696 1 1
11721981606490105 End of the Magic Era 1557976896208 31665424399658314 59880892612526752 1472 0 59880890465058723 1452 1452 1472 0
11739728006499801 Bringing the Nation's Husband Home Bringing the Nation's Husband Home 1587644327590 31513616096228156 38352311344491340 182 100 31513616096228157 2 0
11749804906505605 Avalon of the Elements 1551945530966 31540723245432920 35159431046030517 7 0 31540723245432920 1 1 7 1
11758162905515005 I accidentally married a "CEO" 1646711505733 32040281108969203 47176075767249378 311 0 32040281108969203 1 2 312 0
11758492406509005 The Evolving Stealth System 1550162168822 31564621802425793 34931652538984650 77 0 -1 -1 1 78 1
11761722506510905 The Achievement Junkie 1600625511506 37617043796712313 59202791901547467 3 0 37617043796712313 1 737 739 1
11793789806524505 Dual Cultivation 1652381131023 31901324136212678 62428886809502651 1040 0 31901324136212678 1 2 1041 1
11800322906528105 Phoenix Destiny 1586512647599 32203934646978957 41515723855549093 390 0 32203934646978957 1 1 390 0
11806186606531405 One Birth Two Treasures: The Billionaire's Sweet Love 1551760008762 32400550196730452 62066272904462493 3755 0 32400550196730452 1 1 3755 1
11806202505539105 Rebirth to a Military Marriage: Good Morning Chief 1557114814423 33155475809819186 52993145650084882 2541 0 33155475809819186 1 1 2541 1
11806267105539605 Reincarnation Of The Businesswoman At School 1566805265456 33158719298660609 62415621249355816 2524 0 33158719298660609 1 1 2524 1
11807502906531905 Nine Astra Skies 1578304018600 33458917916866305 46032189879548750 381 0 46032189879548750 381 381 381 0
11845176405566205 Unsealing: Omnipotent Father 1570777198280 31797716103253328 61295328690751925 501 0 -1 -1 2 503 1
11927742205619905 The City of Terror 1557112680645 33085280726603949 45085502851837215 642 0 45085502851837215 642 642 642 0
11945553205643705 The Rise of the Fallen 1560743247522 32066213584618328 32179955844574697 14 0 32066213584618328 1 1 14 0
11972360206679105 The King's Avatar: Odd Cat 1578395269766 32138229985634728 41023554157870847 16 0 32138229985634728 1 1 16 0
11972914206680405 Valerian Empire 1647149624746 32139579410674078 55850771522050872 127 0 34824659803370674 -1 0 127 1
12031652806790505 My Disciple Died Yet Again 1560743829362 0 0 0 -1 -1 0 0 1
12120286105954405 My Siren Brother 1570384883694 40357512372873466 44716637353467981 10 0 -1 -1 0 10 1
12143356706987705 Stellar transformation 1578396279648 35614554754969234 43821959158483757 102 0 -1 -1 0 102 1
12144230606989301 My Maid is a Demon My Maid is a Demon 1547827254926 32599737626581177 39232305834814482 77 100 32898496642217477 15 0
12212268105090805 Rise of Myriad Magic Emperor 1609100349329 32838343460967270 60062962450227353 248 0 59579423774534371 244 245 249 1
12214197006102105 Warlock Apprentice 1563854516480 33158862911629686 46582107274800054 1028 0 46582107274800054 1028 1028 1028 0
12214255005093705 I Might Be A Fake Cultivator 1560224008450 33158932704848309 55463970257043266 2399 0 33158932704848309 1 1 2399 1
12215694606105305 Rise of the Fallen 1560745038439 32791431949119392 32791431949119392 1 0 32791431949119392 1 1 1 0
12272848306191901 Dragon Seed Dragon Seed 1581930735357 32951358562818300 41038524283147951 50 100 35077836582735308 20 0
12273128505179701 Rebirth Of The Urban Immortal Cultivator Rebirth Of The Urban Immortal Cultivator 1587644189588 32967202965611491 62167495905167433 689 100 33786701516172739 19 1
12281330805192101 Legend Of Sho Legend Of Sho 1547704262704 32967452610585617 37864364673399539 87 100 36015304731583502 66 0
12311119706248305 Paragon of Destruction 1547922772896 33047429448260377 48473816761948972 419 0 33047429448260377 1 1 419 0
